Size Chart
| Size | AU / UK | US | EU | Measurements (inches) |
|---|---|---|---|---|
| XS | 8 | 4 | 36 | Bust: 33.5 Waist: 26.4. Seat: 36.6 Thigh: 21.9 |
| S | 10 | 6 | 38 | Bust: 35.4 Waist: 28.3 Seat: 38.6. Thigh: 22.8 |
| M | 12 | 8 | 40 | Bust: 37.4 Waist: 30.3 Seat: 40.6 Thigh: 23.8 |
| L | 14 | 10 | 42 | Bust: 39.8 Waist: 32.7. Seat: 42.9. Thigh: 25 |
| XL | 16 | 12 | 44 | Bust: 42.1 Waist: 35. Seat: 45.3. Thigh: 26.2 |
| 2XL | 18 | 14 | 46 | Bust: 44.9 Waist: 37.8 Seat: 48. Thigh: 27.6 |
How to Measure
Bust
Measure around the fullest part of your bust, keeping the tape level but not tight.
Waist
Measure around the narrowest part of your waist, keeping the tape level.
Seat
Measure around the fullest part of your hips, keeping the tape level.
Thigh
Measure around the fullest part of your thigh, approximately 5 cm below the crotch.





Reviews
There are no reviews yet.